<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>RatePoint Support Center - Featured Articles</title>
	<link>http://www.ratepoint.com/support/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.ratepoint.com/support/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@ratepoint.com</webMaster>
	<lastBuildDate>Sat, 21 Nov 2009 16:29:48 EST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/12/</guid>
		<title>I have installed my seal correctly, but it is not displaying. </title>
		<link>http://www.ratepoint.com/support/kb/questions/12/</link>
		<description>There can be several reasons for your RatePoint site seal not displaying properly.  Please follow the basic checklist shown below to make sure your account has been set up properly and is ready to ...</description>
		<author>Ron Ayers</author>
		<pubDate>Tue, 29 Jan 2008 21:54:23 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/25/</guid>
		<title>I just received a review, how do I display it?</title>
		<link>http://www.ratepoint.com/support/kb/questions/25/</link>
		<description>When you receive a review, it becomes available in your RatePoint Business Center account. Once logged in, click on &quot;Reviews&quot; in your left-hand navigation. From here you can select which reviews y ...</description>
		<author>Ron Ayers</author>
		<pubDate>Mon, 19 Nov 2007 20:05:33 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/52/</guid>
		<title>How Do I Import Contacts from a Spreadsheet?</title>
		<link>http://www.ratepoint.com/support/kb/questions/52/</link>
		<description>If you&amp;#8217;re creating a spreadsheet of contacts to import, be sure to go to File -&amp;gt; Save As in Microsoft Excel.  Choose a .csv file type in the drop-down list (most likely it will say Micros ...</description>
		<author>Chris D&#039;Iorio</author>
		<pubDate>Thu, 20 Aug 2009 17:06:59 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/80/</guid>
		<title>How can I personalize my emails to say &quot;Dear (first name)&quot; etc.?</title>
		<link>http://www.ratepoint.com/support/kb/questions/80/</link>
		<description>When you hit &quot;Edit&quot; on a given block, click your cursor where you want the personalized greeting or message to go.  Then, click &quot;Insert Custom Fields&quot; (near the &quot;Link&quot; and &quot;Image&quot; options).  This  ...</description>
		<author>Rob Anderson</author>
		<pubDate>Thu, 27 Aug 2009 14:56:05 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/60/</guid>
		<title>Why Won’t My RatePoint Site Seal Load on My Website?</title>
		<link>http://www.ratepoint.com/support/kb/questions/60/</link>
		<description>The RatePoint Site Seal will only appear once you publish it to your website because we verify each domain that loads our site seal. For this reason, the site seals generally will not load in prev ...</description>
		<author>Chris D&#039;Iorio</author>
		<pubDate>Thu, 20 Aug 2009 17:16:39 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/44/</guid>
		<title>What is the difference between “All Contacts” and “Contacts Used” in RatePoint?</title>
		<link>http://www.ratepoint.com/support/kb/questions/44/</link>
		<description>The &quot;Contacts Used&quot; statistic keeps track of the number of unique email addresses that have been imported into your RatePoint account in a given month. If a contact is imported, but the contact is ...</description>
		<author>Chris D&#039;Iorio</author>
		<pubDate>Thu, 27 Aug 2009 17:35:29 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/58/</guid>
		<title>How do I copy an e-mail campaign that I’ve created?</title>
		<link>http://www.ratepoint.com/support/kb/questions/58/</link>
		<description>From the Business Center, hold your mouse over the &amp;#8220;Emails&amp;#8221; tab, click &amp;#8220;Create,&amp;#8221; and then choose &amp;#8220;Copy an Existing RatePoint Campaign.&amp;#8221;  At this point, you can  ...</description>
		<author>Chris D&#039;Iorio</author>
		<pubDate>Thu, 20 Aug 2009 17:14:48 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/100/</guid>
		<title>How do I re-send an email campaign that has already been sent?</title>
		<link>http://www.ratepoint.com/support/kb/questions/100/</link>
		<description>First, go to &quot;Emails,&quot; &quot;My Campaigns&quot; and click on the name of the campaign you want to re-send.  By default, it will take you to the &quot;Reports&quot; phase (the final phase of a campaign).  However, you ...</description>
		<author>Rob Anderson</author>
		<pubDate>Thu, 27 Aug 2009 14:55:12 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/70/</guid>
		<title>Overview of Business Reviews</title>
		<link>http://www.ratepoint.com/support/kb/questions/70/</link>
		<description>RatePoint&#039;s Business Review platform is all about establishing a credible, fair feedback system for both businesses and their clients.  Our system is designed to authenticate reviews on several le ...</description>
		<author>Rob Anderson</author>
		<pubDate>Thu, 24 Sep 2009 15:44:19 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.ratepoint.com/support/kb/questions/128/</guid>
		<title>How do I link RatePoint with my Twitter account?</title>
		<link>http://www.ratepoint.com/support/kb/questions/128/</link>
		<description>1. Go under the &quot;My Account&quot; tab and click &quot;Account Options.&quot;2. Click &quot;Twitter Settings.&quot;3. Click the link that says &quot;Click here to link your Twitter account to RatePoint.&quot;4. You&#039;ll be taken to a  ...</description>
		<author>Rob Anderson</author>
		<pubDate>Thu, 24 Sep 2009 16:00:19 GMT</pubDate>
	</item>
	</channel>
</rss>
